![]() |
Date of Birth - 10 June 2015 Hips 6:3 Elbows 0:0 DNA tested clear of PRA, EIC, CNM, HNPK & SD2 |
| Parents | Grandparents | GtGrandparents | GtGtGrandparents | GtGtGt Grandparents |
|---|---|---|---|---|
| ShCh Follies Ivar | Ch Queijerio Da Vinci | Mex Ch Picasso Queijeiro | Am ch Dickendall Anold | AmCh Dickendall Ruffy |
| Dickendall A-Ah | ||||
| Loon of Little By Little | Indeed I am of Tintagel Winds | |||
| Brume De Croix Regis | ||||
| Mex Ch Luciana Queijeiro-Toca | Mex Ch Dickendall Bruno | Am Ch Dickendall Arnold | ||
| Waterbound River Witch | ||||
| Delight Neus Toca Queijeiro | Delight Bear De Menthe | |||
| AmCh Tweedledum Whitney Delight | ||||
| Follies Big Bertha (Fin) | Ch Follies Mon Oncle | Mallorn's Romeo | AmCh Visions I'm Able | |
| Rosanan Rosa | ||||
| Ch Tweedledum Follies Bergeer | Int Ch Follies Storm Petrel | |||
| Tweedledum Curtain Call | ||||
| Saskian Twix | Rus Ch Palabras Keep On Movin' | Nor Ch Birchbrook Barley Wine of Charway | ||
| Ch Tweedledum Palabras Cleo | ||||
| Ch Follies Allie | Ch Follies Rule of Thumb | |||
| Balnova Fragrant Bloom | ||||
| Bonnieburns Bubblicious | ShCh Lindall Redemption | Lindall Court Masterpiece | Rocheby Old Smokey | Rocheby Navy Blue |
| ShCh Rocheby Polkadot | ||||
| Lindall Russian Rhythm | Lindall Distinctly North | |||
| Lindall Glowing | ||||
| Lindall Will She | Nantgwyn William at Oakhouse | Oakhouse Office Boy | ||
| Oakhoue Clwydvale Cariad | ||||
| ShCh Lindall Double Blue | Rocheby Old Smokey | |||
| Lindall Decoupage | ||||
| Carriegame Cracker at Bonnieburns | Carriegame Ohmeohmy | Int Ch Ole | Ithaque Winds of Toul Diweon | |
| Maya Du Gue De La Reboursiere | ||||
| 47Lynquest Kelowna of Carriegame | ShCh Keydella Keswick | |||
| Greatwestern Venice for Lynquest | ||||
| Carriegame Lollipop | ShCh Naiken Kris | Hawksmoor Webster | ||
| Naiken Hickory JW | ||||
| Lawnwoods Humbug at Carriegame | Lougin Lancer | |||
| Hurdy Gurdy Lady Chocolate Chip at Lawnwood |